<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelation Data</title>
	<atom:link href="http://www.revelationdata.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revelationdata.co.za</link>
	<description>Complete IT Service Management</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media&#8217;s Impact on IT Operations</title>
		<link>http://www.revelationdata.co.za/social-medias-impact-on-it-operations/</link>
		<comments>http://www.revelationdata.co.za/social-medias-impact-on-it-operations/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:54:02 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[News Page]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2608</guid>
		<description><![CDATA[Please join for a complimentary Gartner webinar. &#160; Wednesday, February 8, 2012 Social Media&#8217;s Impact on IT Operations Presented by: Jarod Greene EST: 10:00 a.m. &#38; 1:00 p.m. &#124; PST: 10:00 a.m. &#124; GMT: 15:00 &#38; 18:00 The hype and media exposure surrounding social media and social networking is deafening. We hear that Facebook has [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/social-medias-impact-on-it-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost saving efficiency</title>
		<link>http://www.revelationdata.co.za/cost-saving-efficiency/</link>
		<comments>http://www.revelationdata.co.za/cost-saving-efficiency/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:35:35 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2564</guid>
		<description><![CDATA[Your company is growing and expanding. But what about your efficiency? A growing business requires efficient processes – with no room for information gaps.Cherwell Service Management software integrates all of your company’s management processes into a single database platform and enables users to access this information within a standardised system. This gives all employees access to [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/cost-saving-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 reasons to adopt Cherwell Service Management</title>
		<link>http://www.revelationdata.co.za/6-reasons-to-adopt-cherwell-service-management/</link>
		<comments>http://www.revelationdata.co.za/6-reasons-to-adopt-cherwell-service-management/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:28:35 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[News Page]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2535</guid>
		<description><![CDATA[Changing to a new IT Service Management system is an important decision. To make sure that the new system will meet your expectations, you&#8217;ll need to go through a selection process and see what vendors can offer to best meet your requirements. Having been sighted by Gartner and Forrester as being a “leading innovator” you [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/6-reasons-to-adopt-cherwell-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORRESTER RESEARCH TEI Study Reveals 108% ROI in 10 Months</title>
		<link>http://www.revelationdata.co.za/forrester-research-tei-study-reveals-108-roi-in-10-months/</link>
		<comments>http://www.revelationdata.co.za/forrester-research-tei-study-reveals-108-roi-in-10-months/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:15:20 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[News Page]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2508</guid>
		<description><![CDATA[This Forrester Research Study quantifies a complete Total Economic Impact with resulting ROI results and organizational benefits of implementing Cherwell. Cherwell Service Management is an ITSM Solution that provided a 108% ROI, Implementation in Just Weeks and Payback In Under 10 Months. Download White Paper]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/forrester-research-tei-study-reveals-108-roi-in-10-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefigher or a busy fool? Continual Service Improvement</title>
		<link>http://www.revelationdata.co.za/firefigher-or-a-busy-fool-continual-service-improvement/</link>
		<comments>http://www.revelationdata.co.za/firefigher-or-a-busy-fool-continual-service-improvement/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:38:46 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[News Page]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2484</guid>
		<description><![CDATA[A recent webcast ‘How to make CSI the Practical Reality’ reminded me about the frequent discussions around Continual Service Improvement and its ability to be put into regular business activities as oppose of one-time ‘nice to have’ projects you will never get a budget for. &#160; Everyone who knows ITIL have heard of the 7-step service improvement [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/firefigher-or-a-busy-fool-continual-service-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL Best Practise</title>
		<link>http://www.revelationdata.co.za/itil-best-practise/</link>
		<comments>http://www.revelationdata.co.za/itil-best-practise/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:41:16 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2473</guid>
		<description><![CDATA[With Cherwell Service Management you have the option of implementing as much or as little ITIL®-best practices out-of-the-box, with all included with the software. Purchasing a software system that does not fully embrace ITIL would be like hiring a CPA that has never heard of GAAP (Generally Accepted Accounting Principles). The Cherwell ITIL content was [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/itil-best-practise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevelationData Partners with Digiterra</title>
		<link>http://www.revelationdata.co.za/revelationdata-partners-with-digiterra/</link>
		<comments>http://www.revelationdata.co.za/revelationdata-partners-with-digiterra/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:10:50 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[News Page]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2462</guid>
		<description><![CDATA[RevelationData has recently partnered with Digiterra industry experts in the ITSM Consulting and .NET software development space to implement the SMPI (Service Management Proficiency Index) audit. SMPI Overview The Service Management Proficiency Index: Is a proudly South African initiative commissioned by the IT Service Management Forum of South Africa (itSMFsa) in 2009. Is a programme and tool [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/revelationdata-partners-with-digiterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verifone</title>
		<link>http://www.revelationdata.co.za/verifone/</link>
		<comments>http://www.revelationdata.co.za/verifone/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:52:41 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2457</guid>
		<description><![CDATA[Industry: Payment Solutions Organisation: VeriFone supplies electronic payment solutions to merchants. Objectives: Log all support calls for the business centrally Build in workflow and project management Have detailed SLAs implemented Escalation of calls to ensure excellent service Solution: VeriFone choose to implement FrontRange HEAT Service and Support with its out the box SLA and escalation [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/verifone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management</title>
		<link>http://www.revelationdata.co.za/change-management-2/</link>
		<comments>http://www.revelationdata.co.za/change-management-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:50:04 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2433</guid>
		<description><![CDATA[Cherwell Change Management Cherwell Service Management allows monitoring and tracking of all stages of your Change Request Process. For example, tracking a Change through the different stages of authorisation, coordination, and review etc Role based privileges allow you to facilitate the ability to control, read, write, and modify access for Change Management staff, Change builders, [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/change-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Management</title>
		<link>http://www.revelationdata.co.za/problem-management/</link>
		<comments>http://www.revelationdata.co.za/problem-management/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:45:02 +0000</pubDate>
		<dc:creator>Revelation Data</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.revelationdata.co.za/?p=2428</guid>
		<description><![CDATA[Cherwell Problem Management &#160; &#160; &#160; &#160; &#160; &#160; Match Incidents to Problems and Known Errors Automatically create Problem Records from Incident Records. Role based security allows you to restrict process actions based on the users security level. Configurable Priority, Impact and urgency matrixes, make it quick and easy for the IT Service Desk staff [...]]]></description>
		<wfw:commentRss>http://www.revelationdata.co.za/problem-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

